Swat Express Way - Bridge

Home Swat Express Way - Bridge

Swat Express Way - Bridge

S.No. Type of Bridge No. of Span Length of each Span Total Length Total Width Carriage Way Walk Way(M) No. of Lanes No. of Girders in each span Type of Girders Size of Girders Type of Wires tendons / HT Wires Type & No. of Piers in each span Type of abutment Transom beam (Simply supported / Cantilever) C/C distance b/w diaphragm (M) RD Bridge Status / Condition
1 RCC 2 30 m 60 m 16.2 m 14.5 m 1 m 4 6 I Shape 1.8 m 12 wires stand Circular, 4 Piers Open Continuous 4 m 0+647 Good
2 RCC 1 25 m 25 m 25 m 14.5 m - 4 9 I Shape 1.8 m 12 wires stand Circular, 4 Piers Closed - 12 m 1+580 Good
3 RCC 1 30 m 30 m 32 m 29 m - 6 12 I Shape 1.8 m 12 wires stand Circular, 4 Piers Closed - 10 m 9+447 Good
4 RCC 1 45 m 45 m 32 m 29 m - 6 12 I Shape 2.6 m 12 wires stand Circular, 4 Piers Open - 11 m 9+765 Good
5 RCC 3 20 m, 45 m, 20 m 85 m 25 m 14.5 m - 4 9 I Shape 1.3 m, 1.38 m, 206 m 12 wires stand Circular, 4 Piers Open Continuous 11 m 13+646 Good
6 RCC 1 31 m 31 m 25 m 14.5 m - 4 9 I Shape 1.8 m 12 wires stand Circular, 4 Piers Open - 10 m 15+600 Good
7 RCC 2 30 m 60 m 32 m 29 m - 6 12 I Shape 1.8 m 12 wires stand Circular, 4 Piers Open Continuous 10 m 18+485 Good
8 RCC 3 25 m 75 m 25 m 14.5 m - 4 9 I Shape 1.8 m 12 wires stand Circular, 4 Piers Open Continuous 12 m 25+786.5 Good
9 RCC 1 40 m 40 m 10 m 7.3 m 1 m 2 4 I Shape 2.4 m 12 wires stand Circular, 4 Piers Closed - 10 m 28+061 Good
10 RCC 4 30 m 120 m 25 m 14.5 m - 4 9 I Shape 108 m 12 wires stand Circular, 4 Piers Open Continuous 10 m 38+055 Good
11 RCC 3 40 m 120 m 25 m 14.5 m - 4 9 I Shape 2.4 m 12 wires stand Circular, 7 Piers Open Continuous 10 m 39+734 Good
12 RCC 3 40 m 40 m 25 m 14.5 m - 4 9 I Shape 2.4 m 12 wires stand - Open - 10 m 41+900 Good
13 RCC 2 35 m 70 m 25 m 14.5 m - 4 9 I Shape 2.1 m 12 wires stand Circular, 6 Piers Open - 10 m 41+240 Good
14 RCC 2 40 m 40 m 10 m 7.3 m 1 m 2 4 I Shape 2.4 m 12 wires stand - Closed - 10 m 50+159 Good
15 RCC 1 40 m 40 m 10 m 7.3 m 1 m 2 4 I Shape 2.4 m 12 wires stand - Open - 10 m 53+013 Good
16 RCC 1 45 m 45 m 25 m 14.5 m - 4 9 I Shape 2.6 m 12 wires stand - Open - 11 m 54+153 Good
17 RCC 1 40 m 40 m 10 m 7.3 m 1 m 2 4 I Shape 2.4 m 12 wires stand - Open - 10 m 54+630 Good
18 RCC 2 45 m 90 m 25 m 14.5 m - 4 9 I Shape 2.6 m 12 wires stand Circular, 7 Piers Open Continuous 10 m 56+650 Good
19 RCC 1 45 m 45 m 25 m 14.5 m - 4 9 I Shape 2.6 m 12 wires stand - Open - 10 m 72+998 Good
20 RCC 4 40 m 160 m 25 m 14.5 m - 4 9 I Shape 204 m 12 wires stand Circular, 7 Piers Open Continuous 10 m 74+352 Good
21 RCC 1 40 m 40 m 38 m 29 m - 8 14 I Shape 2.4 m 12 wires stand Circular, 7 Piers Closed - 10 m 79+648 Good
 
img here

Site Map   Designed and Developed by IT/RMIU Section (C&W)