| S.No. | Module | No of class rooms | Size of class rooms | Bearing Capacity | Seismic Zone | Stair case | Storeys | Type of foundation | Type of roof | Covered Area | Total cost (Rs) | Cost / Sft | Estimate MRS-2017 |
Structural Drawings | Architectural Drawings | 3D Views | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SS-04k-P-2B-0.50 | 11 Class Rooms, 01 Principal Office, 01 Staff Room,01 Store , 01 Library , 01 Laboratory,01 Multipurpose hall, 01 Group Lavatory | 24 x 20 | 0.5 | 2B | Double | 3 | Strip | Slab | 28559 sft | NYA | NYA | SS-04k-P-2B-0.50 | M3 | 1 | 2 | |
| 7 | SS-04k-P-2B-0.75 | 11 Class Rooms, 01 Principal Office, 01 Staff Room,01 Store , 01 Library , 01 Laboratory,01 Multipurpose hall, 01 Group Lavatory | 24 x 20 | 0.75 | 2B | Double | 3 | Strip | Slab | 28559 sft | NYA | NYA | SS-04k-P-2B-0.75 | M3 | 1 | 2 | |
| 11 | SS-04k-P-2B-1.00 | 11 Class Rooms, 01 Principal Office, 01 Staff Room,01 Store , 01 Library , 01 Laboratory,01 Multipurpose hall, 01 Group Lavatory | 24 x 20 | 1 | 2B | Double | 3 | Strip | Slab | 28559 sft | NYA | NYA | SS-04k-P-2B-1.00 | M3 | 1 | 2 | |
| 15 | SS-04k-P-2B-1.25 | 11 Class Rooms, 01 Principal Office, 01 Staff Room,01 Store , 01 Library , 01 Laboratory,01 Multipurpose hall, 01 Group Lavatory | 24 x 20 | 1.25 | 2B | Double | 3 | Strip | Slab | 28559 sft | NYA | NYA | SS-04k-P-2B-1.25 | M3 | 1 | 2 | |
| 19 | SS-04k-P-2B-1.50 | 11 Class Rooms, 01 Principal Office, 01 Staff Room,01 Store , 01 Library , 01 Laboratory,01 Multipurpose hall, 01 Group Lavatory | 24 x 20 | 1.5 | 2B | Double | 3 | Strip | Slab | 28559 sft | NYA | NYA | SS-04k-P-2B-1.50 | M3 | 1 | 2 | |
| 23 | SS-04k-P-3-0.50 | 11 Class Rooms, 01 Principal Office, 01 Staff Room,01 Store , 01 Library , 01 Laboratory,01 Multipurpose hall, 01 Group Lavatory | 24 x 20 | 0.5 | 3 | Double | 3 | Strip | Slab | 28559 sft | NYA | NYA | SS-04k-P-3-0.50 | M3 | 1 | 2 | |
| 27 | SS-04k-P-3-0.75 | 11 Class Rooms, 01 Principal Office, 01 Staff Room,01 Store , 01 Library , 01 Laboratory,01 Multipurpose hall, 01 Group Lavatory | 24 x 20 | 0.75 | 3 | Double | 3 | Strip | Slab | 28559 sft | NYA | NYA | SS-04k-P-3-0.75 | M3 | 1 | 2 | |
| 31 | SS-04k-P-3-1.00 | 11 Class Rooms, 01 Principal Office, 01 Staff Room,01 Store , 01 Library , 01 Laboratory,01 Multipurpose hall, 01 Group Lavatory | 24 x 20 | 1 | 3 | Double | 3 | Strip | Slab | 28559 sft | NYA | NYA | SS-04k-P-3-1.00 | M3 | 1 | 2 | |
| 35 | SS-04k-P-3-1.25 | 11 Class Rooms, 01 Principal Office, 01 Staff Room,01 Store , 01 Library , 01 Laboratory,01 Multipurpose hall, 01 Group Lavatory | 24 x 20 | 1.25 | 3 | Double | 3 | Strip | Slab | 28559 sft | NYA | NYA | SS-04k-P-3-1.25 | M3 | 1 | 2 | |
| 39 | SS-04k-P-3-1.50 | 11 Class Rooms, 01 Principal Office, 01 Staff Room,01 Store , 01 Library , 01 Laboratory,01 Multipurpose hall, 01 Group Lavatory | 24 x 20 | 1.5 | 3 | Double | 3 | Strip | Slab | 28559 sft | NYA | NYA | SS-04k-P-3-1.50 | M3 | 1 | 2 | |
| 43 | SS-04k-P-4-0.50 | 11 Class Rooms, 01 Principal Office, 01 Staff Room,01 Store , 01 Library , 01 Laboratory,01 Multipurpose hall, 01 Group Lavatory | 24 x 20 | 0.5 | 4 | Double | 3 | Strip | Slab | 28559 sft | NYA | NYA | SS-04k-P-4-0.50 | M3 | 1 | 2 | |
| 47 | SS-04k-P-4-0.75 | 11 Class Rooms, 01 Principal Office, 01 Staff Room,01 Store , 01 Library , 01 Laboratory,01 Multipurpose hall, 01 Group Lavatory | 24 x 20 | 0.75 | 4 | Double | 3 | Strip | Slab | 28559 sft | NYA | NYA | SS-04k-P-4-0.75 | M3 | 1 | 2 | |
| 51 | SS-04k-P-4-1.00 | 11 Class Rooms, 01 Principal Office, 01 Staff Room,01 Store , 01 Library , 01 Laboratory,01 Multipurpose hall, 01 Group Lavatory | 24 x 20 | 1 | 4 | Double | 3 | Strip | Slab | 28559 sft | NYA | NYA | SS-04k-P-4-1.00 | M3 | 1 | 2 | |
| 55 | SS-04k-P-4-1.25 | 11 Class Rooms, 01 Principal Office, 01 Staff Room,01 Store , 01 Library , 01 Laboratory,01 Multipurpose hall, 01 Group Lavatory | 24 x 20 | 1.25 | 4 | Double | 3 | Strip | Slab | 28559 sft | NYA | NYA | SS-04k-P-4-1.25 | M3 | 1 | 2 | |
| 59 | SS-04k-P-4-1.50 | 11 Class Rooms, 01 Principal Office, 01 Staff Room,01 Store , 01 Library , 01 Laboratory,01 Multipurpose hall, 01 Group Lavatory | 24 x 20 | 1.5 | 4 | Double | 3 | Strip | Slab | 28559 sft | NYA | NYA | SS-04k-P-4-1.50 | M3 | 1 | 2 | |
Copyright © Govt of Khyber Pakhtunkhwa 2018. All rights reserved.
Site Map Designed and Developed by IT/RMIU Section (C&W)