| S.No | Name | Designation | Mobile No (Whatsapp) |
Circle | District | Contigency plan |
|---|---|---|---|---|---|---|
| 1 | Engr. Jamshid Ali Khan | CE (Center) | 091-9211225 | Peshawar | Peshawar | |
| Nowshera | ||||||
| Khyber | Khyber | |||||
| Mohmand | ||||||
| Mardan | Charsadda | |||||
| Mardan | ||||||
| Swabi | ||||||
| 2 | Engr.Noor Sahib Khan | CE (South-I) | 091-9211725 | Kohat | Kohat | Click here |
| Karak | ||||||
| Hangu | Orakzai | |||||
| Hangu | ||||||
| Kurram | ||||||
| 3 | Engr: Arif Khan | CE (South-II) | 0346-9065019 | Wazirsitan | North Wazirsitan | Click here |
| South Wazirsitan | ||||||
| Bannu | Bannu | |||||
| Lakki Marwat | ||||||
| DI-Khan | Tank | |||||
| DI-Khan | ||||||
| 4 | Engr: Jalal uddin | CE (North) | 0946-9240006 | Swat | Swat | Click here |
| Buner | ||||||
| Shangla | ||||||
| Dir Lower | Dir Lower | |||||
| Dir Upper | ||||||
| Chitral Upper | ||||||
| Chitral Lower | ||||||
| Malakand | Malakand | |||||
| Bajuar | ||||||
| 5 | Engr: Rafqat Shah | CE (East) | 03459589203 | Abbotabad | Abbotabad | Click here |
| Haripur | ||||||
| Mansehra | Mansehra | |||||
| Torghar | ||||||
| Kohistan Upper |
||||||
| Kohistan Lower |
||||||
| Battagram |
Copyright © Govt of Khyber Pakhtunkhwa 2018. All rights reserved.
Site Map Designed and Developed by IT/RMIU Section (C&W)